<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freight Pro Hub</title>
	<atom:link href="https://freightprohub.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://freightprohub.com/</link>
	<description>FMCSA Compliance for Owner Operators</description>
	<lastBuildDate>Sun, 31 May 2026 19:05:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://freightprohub.com/wp-content/uploads/512x512-logo-Centered-transparent-sharpened-150x150.png</url>
	<title>Freight Pro Hub</title>
	<link>https://freightprohub.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Will My ELD Still Be Legal?</title>
		<link>https://freightprohub.com/revoked-elds-is-your-eld-still-legal/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 31 May 2026 19:04:00 +0000</pubDate>
				<category><![CDATA[DOT Audits & FMCSA Compliance]]></category>
		<category><![CDATA[Driver Safety]]></category>
		<category><![CDATA[ELD compliance]]></category>
		<category><![CDATA[FMCSA compliance]]></category>
		<category><![CDATA[hours of service]]></category>
		<category><![CDATA[Owner Operators]]></category>
		<category><![CDATA[Revoked ELDs]]></category>
		<category><![CDATA[roadside inspections]]></category>
		<category><![CDATA[Technology & Tools]]></category>
		<guid isPermaLink="false">https://freightprohub.com/?p=3126</guid>

					<description><![CDATA[<p>Is your ELD still legal? FMCSA continues revoking non-compliant ELDs in 2026. Learn how to check your device, avoid violations, and stay compliant.</p>
<p>The post <a href="https://freightprohub.com/revoked-elds-is-your-eld-still-legal/">Will My ELD Still Be Legal?</a> appeared first on <a href="https://freightprohub.com">Freight Pro Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can a Cyber Attack Shut Down ELDs or GPS?</title>
		<link>https://freightprohub.com/eld-cyber-attack-2026/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 21:24:55 +0000</pubDate>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[CISA alerts]]></category>
		<category><![CDATA[ELD compliance]]></category>
		<category><![CDATA[ELD cyber attack]]></category>
		<category><![CDATA[FMCSA compliance]]></category>
		<category><![CDATA[GPS disruption]]></category>
		<category><![CDATA[load board outage]]></category>
		<category><![CDATA[trucking cyber security]]></category>
		<category><![CDATA[trucking technology]]></category>
		<guid isPermaLink="false">https://freightprohub.com/?p=3554</guid>

					<description><![CDATA[<p>Q: Can a cyber attack shut down all ELDs or GPS systems?<br />
A: Temporary outages are possible, but a nationwide shutdown is highly unlikely.</p>
<p>The post <a href="https://freightprohub.com/eld-cyber-attack-2026/">Can a Cyber Attack Shut Down ELDs or GPS?</a> appeared first on <a href="https://freightprohub.com">Freight Pro Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Does “Act of War” Mean in a Trucking Contract? Can a Broker Cancel Your Load?</title>
		<link>https://freightprohub.com/act-of-war-trucking-contract/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 21:09:12 +0000</pubDate>
				<category><![CDATA[Insurance, Risk & Money]]></category>
		<category><![CDATA[act of war clause]]></category>
		<category><![CDATA[broker contract]]></category>
		<category><![CDATA[detention]]></category>
		<category><![CDATA[force majeure]]></category>
		<category><![CDATA[load cancellation]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[TONU]]></category>
		<category><![CDATA[trucking contracts]]></category>
		<guid isPermaLink="false">https://freightprohub.com/?p=3548</guid>

					<description><![CDATA[<p>Q: Can a broker cancel my load because of an act of war?<br />
A: Only if a real disruption makes the load impossible, not just because of headlines.</p>
<p>The post <a href="https://freightprohub.com/act-of-war-trucking-contract/">What Does “Act of War” Mean in a Trucking Contract? Can a Broker Cancel Your Load?</a> appeared first on <a href="https://freightprohub.com">Freight Pro Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are We About to Run Out of Diesel? Here’s What Would Actually Have to Happen</title>
		<link>https://freightprohub.com/diesel-shortage-2026/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 15:40:23 +0000</pubDate>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[diesel rationing]]></category>
		<category><![CDATA[diesel shortage]]></category>
		<category><![CDATA[freight volatility]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[owner-operator costs]]></category>
		<category><![CDATA[truck stop fuel]]></category>
		<category><![CDATA[Trucking Cash Flow]]></category>
		<guid isPermaLink="false">https://freightprohub.com/?p=3545</guid>

					<description><![CDATA[<p>Q: Are we running out of diesel in 2026?<br />
A: No nationwide shortage is happening. Most spikes are price volatility, not fuel disappearing.</p>
<p>The post <a href="https://freightprohub.com/diesel-shortage-2026/">Are We About to Run Out of Diesel? Here’s What Would Actually Have to Happen</a> appeared first on <a href="https://freightprohub.com">Freight Pro Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Should I Park My Truck And Wait This Out? The Break-Even Math Most Owner-Operators Avoid</title>
		<link>https://freightprohub.com/should-i-park-my-truck-2026/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 15:28:15 +0000</pubDate>
				<category><![CDATA[Insurance, Risk & Money]]></category>
		<category><![CDATA[break-even point]]></category>
		<category><![CDATA[cost per mile]]></category>
		<category><![CDATA[diesel prices]]></category>
		<category><![CDATA[owner-operator costs]]></category>
		<category><![CDATA[parking the truck]]></category>
		<category><![CDATA[Spot Market Rates]]></category>
		<category><![CDATA[Trucking Cash Flow]]></category>
		<guid isPermaLink="false">https://freightprohub.com/?p=3541</guid>

					<description><![CDATA[<p>Q: Should I park my truck because of fuel and low rates?<br />
A: Only if your revenue per mile no longer covers your true cost per mile after fuel.</p>
<p>The post <a href="https://freightprohub.com/should-i-park-my-truck-2026/">Should I Park My Truck And Wait This Out? The Break-Even Math Most Owner-Operators Avoid</a> appeared first on <a href="https://freightprohub.com">Freight Pro Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fuel Surcharge Strategy 2026: Why Your FSC Isn’t Covering the Pump Price</title>
		<link>https://freightprohub.com/fuel-surcharge-2026/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 15:16:17 +0000</pubDate>
				<category><![CDATA[Freight Rates]]></category>
		<category><![CDATA[broker negotiation]]></category>
		<category><![CDATA[cost per mile]]></category>
		<category><![CDATA[DAT One]]></category>
		<category><![CDATA[diesel prices]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[Load Board Strategies]]></category>
		<category><![CDATA[Spot Market Rates]]></category>
		<category><![CDATA[Trucking Cash Flow]]></category>
		<guid isPermaLink="false">https://freightprohub.com/?p=3538</guid>

					<description><![CDATA[<p>Q: Why isn’t my fuel surcharge covering today’s diesel price?<br />
A: Most FSC tables use last week’s index, creating a lag when pump prices spike fast.</p>
<p>The post <a href="https://freightprohub.com/fuel-surcharge-2026/">Fuel Surcharge Strategy 2026: Why Your FSC Isn’t Covering the Pump Price</a> appeared first on <a href="https://freightprohub.com">Freight Pro Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Middle East Conflict &#038; Trucking in 2026: Fuel, Freight Rates, Contracts &#038; What Drivers Need to Know</title>
		<link>https://freightprohub.com/middle-east-conflict-trucking-2026/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 15:09:36 +0000</pubDate>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[freight volatility]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[owner-operator costs]]></category>
		<category><![CDATA[Spot Market Rates]]></category>
		<category><![CDATA[Trucking Cash Flow]]></category>
		<guid isPermaLink="false">https://freightprohub.com/?p=3535</guid>

					<description><![CDATA[<p>Q: How does the Middle East conflict affect truckers in 2026?<br />
A: It impacts diesel prices, fuel surcharges, freight rates, and cash flow timing — not instant fuel shortages.</p>
<p>The post <a href="https://freightprohub.com/middle-east-conflict-trucking-2026/">Middle East Conflict &amp; Trucking in 2026: Fuel, Freight Rates, Contracts &amp; What Drivers Need to Know</a> appeared first on <a href="https://freightprohub.com">Freight Pro Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 International Roadcheck (DOT Blitz Week): May 12–14 — What Drivers Need to Check Now</title>
		<link>https://freightprohub.com/2026-international-roadcheck-may-12-14-checklist/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 00:40:33 +0000</pubDate>
				<category><![CDATA[DOT Audits & FMCSA Compliance]]></category>
		<guid isPermaLink="false">https://freightprohub.com/?p=3531</guid>

					<description><![CDATA[<p>Q: When is 2026 International Roadcheck?</p>
<p>A: May 12–14, 2026. Use this checklist to prep your ELD, paperwork, truck, and cargo securement.</p>
<p>The post <a href="https://freightprohub.com/2026-international-roadcheck-may-12-14-checklist/">2026 International Roadcheck (DOT Blitz Week): May 12–14 — What Drivers Need to Check Now</a> appeared first on <a href="https://freightprohub.com">Freight Pro Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can You Renew or Get a CDL With a Work Permit (EAD) in 2026? What Changes March 16</title>
		<link>https://freightprohub.com/renew-cdl-work-permit-2026/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 00:00:06 +0000</pubDate>
				<category><![CDATA[DOT Audits & FMCSA Compliance]]></category>
		<guid isPermaLink="false">https://freightprohub.com/?p=3520</guid>

					<description><![CDATA[<p>Can you renew a CDL with a work permit in 2026?<br />
Starting March 16, an EAD alone may not qualify. Here’s what drivers need to know.</p>
<p>The post <a href="https://freightprohub.com/renew-cdl-work-permit-2026/">Can You Renew or Get a CDL With a Work Permit (EAD) in 2026? What Changes March 16</a> appeared first on <a href="https://freightprohub.com">Freight Pro Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Do I Get My CDL Back After a “Prohibited” Status? (SAP Return-to-Duty in 2026)</title>
		<link>https://freightprohub.com/get-cdl-back-after-prohibited-status/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 11:00:00 +0000</pubDate>
				<category><![CDATA[Drug & Alcohol Testing & Clearinghouse]]></category>
		<category><![CDATA[CDL reinstatement]]></category>
		<category><![CDATA[Clearinghouse prohibited status]]></category>
		<category><![CDATA[DOT Clearinghouse II]]></category>
		<category><![CDATA[drug and alcohol testing]]></category>
		<category><![CDATA[FMCSA compliance]]></category>
		<category><![CDATA[follow-up drug testing]]></category>
		<category><![CDATA[observed drug test]]></category>
		<category><![CDATA[return-to-duty test]]></category>
		<category><![CDATA[SAP process]]></category>
		<category><![CDATA[truck driver compliance]]></category>
		<guid isPermaLink="false">https://freightprohub.com/?p=3515</guid>

					<description><![CDATA[<p>How do I get my CDL back after a prohibited status?<br />
Complete the SAP return-to-duty process, pass the RTD test, and reinstate your CDL with your state.</p>
<p>The post <a href="https://freightprohub.com/get-cdl-back-after-prohibited-status/">How Do I Get My CDL Back After a “Prohibited” Status? (SAP Return-to-Duty in 2026)</a> appeared first on <a href="https://freightprohub.com">Freight Pro Hub</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
